DataType Grid is basically a DataType that allows you to store DataTypes in a grid-like fashion. Think Excel, but with other Datatypes instead of textboxes.
Created in v3.0| Umbraco Native Datatypes | Fully Compatible | Partially Compatible | Not Compatible | Not Tested |
|---|---|---|---|---|
| Label | v3.0 | |||
| Numeric | v3.0 | |||
| Simple Editor | v3.0 | |||
| Textstring | v3.0 | |||
| Media Picker | v3.0.1 |
|
||
| Approved Color | v3.0 | |||
| Checkbox list | v3.0 | |||
| Content Picker | v3.0 | |||
| Date Picker with time | v3.0.2 | |||
| Date Picker | v3.0.2 | |||
| Dropdown multiple | v3.0.1 | |||
| Folder Browser | YSOD | |||
| Dropdown | v3.0.1 | |||
| Member Picker | v3.0.2 | |||
| Radiobox | v3.0 | |||
| Related Links | ||||
| Richtext editor | Not shown | |||
| Tags | YSOD | |||
| Textbox multiple | v3.0 | |||
| True/false | v3.0 | |||
| Ultimate Picker | ||||
| Upload | YSOD | |||
| XPath CheckBoxList | v6.0 | |||
| XPath DropDownList | v6.0 |
By default, only datatypes that are verified are enabled and selectable from the prevalue editor.
To enable a non-default datatype, go to {your-umbraco-folder}\config and open the file DataTypeGrid.config.
Add your datatype guid to the <CompatibleDataTypes> section like this:
<add guid="6c738306-4c17-4d88-b9bd-6546f3771597"/>
Recycle the application pool in IIS or touch the web.config file. You can now use your datatype with DataType Grid.